loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2025 43.28 27.67 -6.15
Equity-TCS Mar 31, 2025 36.57 23.38 2.02
Equity-HCL Technologies Mar 31, 2025 16.77 10.72 -0.11
Equity-Tech Mahindra Mar 31, 2025 14.70 9.40 -6.70
Equity-Wipro Mar 31, 2025 12.17 7.78 -7.18
Equity-Persistent Sys Mar 31, 2025 9.59 6.13 2.89
Equity-Coforge Mar 31, 2025 8.83 5.64 7.97
Equity-LTIMindtree Mar 31, 2025 6.78 4.33 -5.80
Equity-Mphasis Mar 31, 2025 4.64 2.97 9.57
Equity-Oracle Fin.Serv. Mar 31, 2025 3.03 1.94 0.00
Reverse Repo-TREPS Mar 31, 2025 0.10 0.06 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.07 -0.02 -334.92