loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2024 29.88 26.78 -7.00
Equity-TCS Mar 31, 2024 27.72 24.85 1.19
Equity-HCL Technologies Mar 31, 2024 11.53 10.34 -2.44
Equity-Tech Mahindra Mar 31, 2024 11.12 9.96 1.37
Equity-Wipro Mar 31, 2024 9.50 8.52 7.04
Equity-LTIMindtree Mar 31, 2024 6.36 5.70 -3.30
Equity-Persistent Sys Mar 31, 2024 5.77 5.17 1.82
Equity-Coforge Mar 31, 2024 4.73 4.23 -5.93
Equity-Mphasis Mar 31, 2024 2.79 2.50 -1.94
Equity-L&T Technology Mar 31, 2024 2.12 1.90 4.75
Net CA & Others-Net CA & Others Mar 31, 2024 0.06 0.05 -83.28